MG Offer Banner

MG ZS EV

Central Garage

MG ZS EV

£9,133.50 Customer Deposit

0% APR Representative



MG ZS EV

Representative example - 0% APR offers

Model MG ZS EV SE 130kW 51.1kWh Auto MG ZS EV Trophy 130kW 51.1kWh Auto MG ZS EV SE Long Range 115kW 72.6kWh Auto MG ZS EV Trophy Long Range 115kW 72.6kWh Auto
Monthly Instalments £309 £349 £329 £359
Customer Deposit £9,133.50 £9,563.50 £9,383.50 £10,533.50
On the road price £30,495 £32,995 £32,995 £35,495
Amount of Credit £21,361.50 £23,431.50 £23,611.50 £24,961.50
Interest Charges £0 £0 £0 £0
Total Amount Payable £30,495 £32,995 £32,995 £35,495
Optional Final Payment £10,237.50 £10,867.50 £11,767.50 £12,397.50
Duration of Agreement (months) 37 37 37 37
Fixed Rate of interest p.a 0.00% 0.00% 0.00% 0.00%
Mileage per Annum 8,000 8,000 8,000 8,000
Representative APR 0% 0% 0% 0%
Excess Mileage Charge 14.9p 14.9p 14.9p 14.9p

Representative example - 4 year PCP offers

Model MG ZS EV SE 130kW 51.1kWh Auto MG ZS EV Trophy 130kW 51.1kWh Auto MG ZS EV SE Long Range 115kW 72.6kWh Auto MG ZS EV Trophy Long Range 115kW 72.6kWh Auto
Monthly Instalments £299 £319 £339 £359
Customer Deposit £6,113.09 £7,198.41 £5,615.71 £6,733.15
Finance Deposit Contribution £2,000 £2,000 £2,000 £2,000
On the road price £30,495 £32,995 £32,995 £35,495
Test Drive Voucher* £1,000 £1,000 £1,000 £1,000
Amount of Credit £21,381.91 £22,796.59 £24,379.29 £25,761.85
Interest Charges £1,776.59 £1,893.49 £2,031.21 £2,144.15
Total Amount Payable £32,271.59 £34,888.49 £35,026.21 £37,639.15
Optional Final Payment £8,806.50 £9,378 £10,138.50 £10,674
Duration of Agreement (months) 49 49 49 49
Fixed Rate of interest p.a 1.49% 1.49% 1.49% 1.49%
Mileage per Annum 8,000 8,000 8,000 8,000
Representative APR 2.9% 2.9% 2.9% 2.9%
Excess Mileage Charge 14.9p 14.9p 14.9p 14.9p

Terms and Conditions:

Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.24 and 31.12.24. 2.9% APR representative available on Personal Contract Purchase on all MG ZS EV models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
*Voucher needs to be requested via the MG website and presented to an MG dealer. Applicable to private retail and Affinity customers only. Excludes Fleet and Motability. £1,000 Voucher can only be redeemed on brand-new MG5 EV Trophy Long Range, MG ZS EV and MG4 EV models registered by 31.12.24. Offer excludes MG3, MG3 Hybrid+, MG ZS, MG4 EV XPOWER, MG5 EV SE Long Range, MG HS and MG HS Plug-in Hybrid models. £1,000 Voucher cannot be used against any other models and includes VAT. £1,000 voucher cannot be used in conjunction with 0% APR finance offers. 1 voucher per household. Participating dealers only.