Audi A1 Sport 1.4 TFSi 5 door

Make: | Audi |
Model: | A1 Sport TFSi 5 door |
Engine Size: | 1395 cc |
Fuel Type: | Petrol |
Reg. Number: | NJ16 XZH |
Date of Reg.: | 31/03/2016 |
Mileage: | 37935 |
CO2 Emmissions: | 118 G/KM |
Tax: | £20 PA |
Price :
£10,295
BMW 118i Sport 3 door

Make: | BMW |
Model: | 118i Sport 3 door |
Engine Size: | 1499 cc |
Fuel Type: | Petrol |
Reg. Number: | SM66 FWF |
Date of Reg.: | 30/11/2016 |
Mileage: | 32273 |
CO2 Emmissions: | 123 G/KM |
Tax: | £125 PA |
Price :
£10,995
BMW 320D XDrive M Sport automatic 4 door

Make: | BMW |
Model: | 320D XDrive M Sport automatic 4 door |
Engine Size: | 1995 cc |
Fuel Type: | Diesel |
Reg. Number: | NJ15 WKT |
Date of Reg.: | 05/03/2015 |
Mileage: | 39244 |
CO2 Emmissions: | 125 G/KM |
Tax: | £125 PA |
Price :
£13,995
BMW 320i SE 2.0 4 door

Make: | BMW |
Model: | 320i SE 4 door |
Engine Size: | 1997 cc |
Fuel Type: | Petrol |
Reg. Number: | PX64 KNN |
Date of Reg.: | 09/09/2014 |
Mileage: | 37001 |
CO2 Emmissions: | 147 G/KM |
Tax: | £165 PA |
Price :
£9,495
Citroen C4 Grand Picasso Exclusive + Blue HDi MPV

Make: | Citroen |
Model: | C4 Grand Picasso Exclusive + Blue HDi MPV |
Engine Size: | 1560 cc |
Fuel Type: | Diesel |
Reg. Number: | FA16 VLU |
Date of Reg.: | 24/08/2016 |
Mileage: | 45454 |
CO2 Emmissions: | 106 G/KM |
Tax: | £20 PA |
Price :
£9,995
Dacia Duster Techroad Blue 1.5 DCi 5 door

Make: | Dacia |
Model: | Duster Techroad Blue DCi 5 door |
Engine Size: | 1461 cc |
Fuel Type: | Diesel |
Reg. Number: | NA69 DPK |
Date of Reg.: | 30/09/2019 |
Mileage: | 9124 |
CO2 Emmissions: | 110 G/KM |
Tax: | £150 PA |
Price :
£14,495
Ford Focus Titanium 1.5 TDCi 5 door

Make: | Ford |
Model: | Focus Titanium TDCi 5 door |
Engine Size: | 1499 cc |
Fuel Type: | Diesel |
Reg. Number: | LR66 RXH |
Date of Reg.: | 27/10/2016 |
Mileage: | 55233 |
CO2 Emmissions: | 99 G/KM |
Tax: | £0 PA |
Price :
£8,995
Ford Focus Vignale 1.0T 125 5 door

Make: | Ford |
Model: | Focus Vignale Ecoboost 5 door |
Engine Size: | 999 cc |
Fuel Type: | Petrol |
Reg. Number: | KGZ 2880 |
Date of Reg.: | 06/11/2018 |
Mileage: | 17370 |
CO2 Emmissions: | 114 G/KM |
Tax: | £150 PA |
Price :
£15,995
Ford Focus Zetec Edition 1.5 TDCi estate

Make: | Ford |
Model: | Focus Zetec Edition TDCi estate |
Engine Size: | 1499 cc |
Fuel Type: | Diesel |
Reg. Number: | FGZ 4403 |
Date of Reg.: | 20/04/2017 |
Mileage: | 45102 |
CO2 Emmissions: | 99 G/KM |
Tax: | £150 PA |
Price :
£9,295
MG HS Exclusive 1.5T-GDi 5 door SUV

Make: | MG |
Model: | HS Exclusive SUV |
Engine Size: | 1490 cc |
Fuel Type: | Petrol |
Reg. Number: | NEW |
Date of Reg.: | - |
Mileage: | Delivery mileage |
CO2 Emmissions: | 148 G/KM |
Tax: | £145 PA |
Price :
£24,040