BMW 318D SE automatic 4 door

Make: | BMW |
Model: | 318D SE automatic 4 door |
Engine Size: | 1995 cc |
Fuel Type: | Diesel |
Reg. Number: | YK66 OCR |
Date of Reg.: | 15/09/2016 |
Mileage: | 51950 |
CO2 Emmissions: | 116 G/KM |
Tax: | £30 PA |
Price :
£14,995
BMW 320i Sport automatic 4 door

Make: | BMW |
Model: | 320i Sport automatic 4 door |
Engine Size: | 1998 cc |
Fuel Type: | Petrol |
Reg. Number: | YH20 TZK |
Date of Reg.: | 13/03/2020 |
Mileage: | 13961 |
CO2 Emmissions: | 127 G/KM |
Tax: | £155 PA |
Price :
£25,995
Dacia Sandero 1.2 Ambiance 5 door

Make: | Dacia |
Model: | Sandero Ambiance 5 door |
Engine Size: | 1149 cc |
Fuel Type: | Petrol |
Reg. Number: | SL17 WVC |
Date of Reg.: | 31/05/2017 |
Mileage: | 18510 |
CO2 Emmissions: | 130 G/KM |
Tax: | £165 PA |
Price :
£6,995
Ford Fiesta ST-Line Edition 1.0 Turbo 5 door

Make: | Ford |
Model: | Fiesta ST-Line Edition 1.0 Turbo 5 door |
Engine Size: | 999 cc |
Fuel Type: | Petrol |
Reg. Number: | PGZ 6116 |
Date of Reg.: | 20/12/2019 |
Mileage: | 10189 |
CO2 Emmissions: | 94 G/KM |
Tax: | £155 PA |
Price :
£15,495
Jaguar XJ Portfolio 3.0 D V6 automatic saloon

Make: | Jaguar |
Model: | XJ Portfolio V6 4 door automatic |
Engine Size: | 2993 cc |
Fuel Type: | Diesel |
Reg. Number: | WF15 VXA |
Date of Reg.: | 31/03/2015 |
Mileage: | 52841 |
CO2 Emmissions: | 171 G/KM |
Tax: | £250 PA |
Price :
£19,495
Kia Sportage 4 1.6 CRDi ISG automatic 5 door

Make: | Kia |
Model: | Sportage 4 CRDi ISG automatic estate |
Engine Size: | 1598 cc |
Fuel Type: | Diesel |
Reg. Number: | RJ19 DHZ |
Date of Reg.: | 04/04/2019 |
Mileage: | 16132 |
CO2 Emmissions: | 129 G/KM |
Tax: | £165 PA |
Price :
£23,995
Mazda 3 Sport Nav 2.0 5 door

Make: | Mazda |
Model: | 3 Sport Nav 5 door |
Engine Size: | 1998 cc |
Fuel Type: | Petrol |
Reg. Number: | LXZ 8819 |
Date of Reg.: | 31/05/2018 |
Mileage: | 19565 |
CO2 Emmissions: | 119 G/KM |
Tax: | £155 PA |
Price :
£15,295
MG HS Exclusive 1.5T-GDi automatic 5 door SUV

Make: | MG |
Model: | HS Exclusive T-GDi automatic SUV |
Engine Size: | 1490 cc |
Fuel Type: | Petrol |
Reg. Number: | 2021 71 |
Date of Reg.: | 03/12/2021 |
Mileage: | 3856 |
CO2 Emmissions: | 174 G/KM |
Tax: | £155 PA |
Price :
£24,295
MG HS Exclusive 1.5T-GDi Plug-In Hybrid 5 door SUV

Make: | MG |
Model: | HS Exclusive 1.5 T-GDi Plug-in Hybrid Electric Vehicle |
Engine Size: | 1490 cc |
Fuel Type: | Hybrid |
Reg. Number: | SL22 EAM |
Date of Reg.: | 23/04/2022 |
Mileage: | 9 |
CO2 Emmissions: | 41 G/KM |
Tax: | £155 PA |
Price :
£31,995
MG ZS EV Excite 5 door

Make: | MG |
Model: | ZS EV Excite |
Engine Size: | N/A |
Fuel Type: | Electric |
Reg. Number: | SM71 FLP |
Date of Reg.: | 24/12/2021 |
Mileage: | 5 |
CO2 Emmissions: | None |
Tax: | £0 PA |
Price :
£23,495