BMW 318D SE automatic 4 door

Make: | BMW |
Model: | 318D SE automatic 4 door |
Engine Size: | 1995 cc |
Fuel Type: | Diesel |
Reg. Number: | YK66 OCR |
Date of Reg.: | 15/09/2016 |
Mileage: | 51950 |
CO2 Emmissions: | 116 G/KM |
Tax: | £30 PA |
Price :
£14,995
BMW 320i Sport automatic 4 door

Make: | BMW |
Model: | 320i Sport automatic 4 door |
Engine Size: | 1998 cc |
Fuel Type: | Petrol |
Reg. Number: | YH20 TZK |
Date of Reg.: | 13/03/2020 |
Mileage: | 13961 |
CO2 Emmissions: | 127 G/KM |
Tax: | £165 PA |
Price :
£25,995
Dacia Sandero 1.2 Ambiance 5 door

Make: | Dacia |
Model: | Sandero Ambiance 5 door |
Engine Size: | 1149 cc |
Fuel Type: | Petrol |
Reg. Number: | SL17 WVC |
Date of Reg.: | 31/05/2017 |
Mileage: | 18510 |
CO2 Emmissions: | 130 G/KM |
Tax: | £165 PA |
Price :
£6,995
Ford Fiesta Active 1 1.0 Turbo 5 door

Make: | Ford |
Model: | Fiesta Active 1 Turbo 5 door |
Engine Size: | 998 cc |
Fuel Type: | Petrol |
Reg. Number: | SN69 JVG |
Date of Reg.: | 30/09/2019 |
Mileage: | 29809 |
CO2 Emmissions: | 113 G/KM |
Tax: | £165 PA |
Price :
£12,495
Ford Fiesta ST-Line Edition 1.0 Turbo 5 door

Make: | Ford |
Model: | Fiesta ST-Line Edition 1.0 Turbo 5 door |
Engine Size: | 999 cc |
Fuel Type: | Petrol |
Reg. Number: | PGZ 6116 |
Date of Reg.: | 20/12/2019 |
Mileage: | 10189 |
CO2 Emmissions: | 94 G/KM |
Tax: | £155 PA |
Price :
£15,495
Ford Ka 1.25 Edge 3 door

Make: | Ford |
Model: | Ka Edge 3 door |
Engine Size: | 1242 cc |
Fuel Type: | Petrol |
Reg. Number: | EN15 VJK |
Date of Reg.: | 30/06/2015 |
Mileage: | 29390 |
CO2 Emmissions: | 115 G/KM |
Tax: | £30 PA |
Price :
£4,995
Jaguar XJ Portfolio 3.0 D V6 automatic saloon

Make: | Jaguar |
Model: | XJ Portfolio V6 4 door automatic |
Engine Size: | 2993 cc |
Fuel Type: | Diesel |
Reg. Number: | WF15 VXA |
Date of Reg.: | 31/03/2015 |
Mileage: | 52841 |
CO2 Emmissions: | 171 G/KM |
Tax: | £250 PA |
Price :
£19,495
Kia Sportage 4 1.6 CRDi ISG automatic 5 door

Make: | Kia |
Model: | Sportage 4 CRDi ISG automatic estate |
Engine Size: | 1598 cc |
Fuel Type: | Diesel |
Reg. Number: | RJ19 DHZ |
Date of Reg.: | 04/04/2019 |
Mileage: | 16132 |
CO2 Emmissions: | 129 G/KM |
Tax: | £165 PA |
Price :
£23,995
Mazda 3 Sport Nav 2.0 5 door

Make: | Mazda |
Model: | 3 Sport Nav 5 door |
Engine Size: | 1998 cc |
Fuel Type: | Petrol |
Reg. Number: | LXZ 8819 |
Date of Reg.: | 31/05/2018 |
Mileage: | 19565 |
CO2 Emmissions: | 119 G/KM |
Tax: | £155 PA |
Price :
£15,295
MG GS Excite 1.5 T-GDi 5 door

Make: | MG |
Model: | GS Excite 1.5 T-GDi 5 door |
Engine Size: | 1490 cc |
Fuel Type: | Petrol |
Reg. Number: | BW68 NKD |
Date of Reg.: | 31/12/2018 |
Mileage: | 11661 |
CO2 Emmissions: | 139 G/KM |
Tax: | £165 PA |
Price :
£11,495